The Biggest Wind Turbines in The World
There are a few leader manufacturing wind turbine companies in the world. This is the chart of them;
Country | Name of Company | Market share | Delivery 2011 in MW | Totally installed power in GW |
---|---|---|---|---|
![]() | Vestas | 12.7% | 5,217 | 50 [2] |
![]() | Sinovel | 9.0% | 3,700 | 13 [3] |
![]() | Goldwind | 8.7% | [4] | |
![]() | Gamesa | 8.0% | 3,308 | 24 |
![]() | Enercon | 7.8% | 3,203 | 24 |
![]() | GE Energy | 7.7% | 3,170 | |
![]() | Suzlon Group | 7.6% (inc Suzlon Energy (India) and REpower (Germany)) | 3,116 | 20 |
![]() | Guodian United Power | 7.4% | 3,042 | |
![]() | Siemens Wind Power | 6.3% | 2,591 | |
![]() | Ming Yang | 3.6% | 1,500 |
Vestas is hoping to enhance the attractiveness of its planned 7-megawatt wind turbine, it is an offshore giant.
No comments:
Post a Comment